RIA 25 Fire Hose Reel (EN 671-1)
European-standard semi-rigid hose reel for first-aid firefighting, in 20, 25 and 30 m lengths.
- Standard
- EN 671-1
- Hose
- 25 mm semi-rigid
- Length
- 20 / 25 / 30 m
- Pressure
- 1.2 MPa
Complete first-aid firefighting hose systems
Select by standard, pressure class, hose length, reel diameter, nozzle pattern and component configuration. The RIA 25 series (EN 671-1) and JPS radial-system reels are shown together; metric and imperial dimensions are given for international schedules.
Product families
All products are complete hose reel assemblies. Factory codes are retained for quotation matching, while the page leads with internationally understandable sizes and configurations.
European-standard semi-rigid hose reel for first-aid firefighting, in 20, 25 and 30 m lengths.
Complete 19 mm hose reel assemblies with a straight-stream nozzle, offered in 0.8, 1.0 and 1.6 MPa pressure classes.
Complete reel assemblies with a copper-alloy jet/spray nozzle and copper-alloy quick coupling.
Upgraded 0.8 MPa configuration with thicker hose, reel plates and nozzle; 1.6 MPa configurations use 0.7 mm reel plates.
Configuration matrix
Pressure, hose length and reel diameter below come from the supplied factory records. Confirm inlet connection, installation arrangement, applicable standard and required approvals before ordering.
19 mm / ¾″ hose
| Configuration | Pressure | Hose length | Reel diameter | Factory reference | Component notes |
|---|---|---|---|---|---|
| Standard straight-stream | 0.8 MPa / 116 psi | 20 m / 65.6 ft | 400 mm / 15.7″ | JPSO.08-19/20 | Standard hose; copper-alloy nozzle; iron inlet; aluminum hub |
| Standard straight-stream | 0.8 MPa / 116 psi | 25 m / 82 ft | 430 mm / 16.9″ | JPSO.08-19/25 | Standard hose; copper-alloy nozzle; iron inlet; aluminum hub |
| Standard straight-stream | 0.8 MPa / 116 psi | 30 m / 98.4 ft | 450 mm / 17.7″ | JPSO.08-19/30 | Standard hose; copper-alloy nozzle; iron inlet; aluminum hub |
| Heavy-duty straight-stream | 0.8 MPa / 116 psi | 20 m / 65.6 ft | 400 mm / 15.7″ | JPSO.08-19/20 | Thicker hose, reel plates and nozzle |
| Heavy-duty straight-stream | 0.8 MPa / 116 psi | 25 m / 82 ft | 430 mm / 16.9″ | JPSO.08-19/25 | Thicker hose, reel plates and nozzle |
| Heavy-duty straight-stream | 0.8 MPa / 116 psi | 30 m / 98.4 ft | 450 mm / 17.7″ | JPSO.08-19/30 | Thicker hose, reel plates and nozzle |
| Standard straight-stream | 1.0 MPa / 145 psi | 20 m / 65.6 ft | 400 mm / 15.7″ | JPS1.0-19/20 | Standard hose; thicker copper-alloy nozzle; iron inlet and hub |
| Standard straight-stream | 1.0 MPa / 145 psi | 25 m / 82 ft | 430 mm / 16.9″ | JPS1.0-19/25 | Standard hose; thicker copper-alloy nozzle; iron inlet and hub |
| Standard straight-stream | 1.0 MPa / 145 psi | 30 m / 98.4 ft | 450 mm / 17.7″ | JPS1.0-19/30 | Standard hose; thicker copper-alloy nozzle; iron inlet and hub |
| High-pressure straight-stream | 1.6 MPa / 232 psi | 20 m / 65.6 ft | Available on request | JPS1.6-19/20 | 0.7 mm reel plates; standard hose; thicker copper-alloy nozzle; iron inlet and hub |
| High-pressure straight-stream | 1.6 MPa / 232 psi | 25 m / 82 ft | Available on request | JPS1.6-19/25 | 0.7 mm reel plates; standard hose; thicker copper-alloy nozzle; iron inlet and hub |
| High-pressure straight-stream | 1.6 MPa / 232 psi | 30 m / 98.4 ft | Available on request | JPS1.6-19/30 | 0.7 mm reel plates; standard hose; thicker copper-alloy nozzle; iron inlet and hub |
19 mm / ¾″ hose
| Pressure | Hose length | Reel diameter | Factory reference | Component notes |
|---|---|---|---|---|
| 0.8 MPa / 116 psi | 20 m / 65.6 ft | 400 mm / 15.7″ | JPSO.08-19/20D | Copper-alloy jet/spray nozzle and quick coupling; aluminum hub |
| 0.8 MPa / 116 psi | 25 m / 82 ft | 430 mm / 16.9″ | JPSO.08-19/25D | Copper-alloy jet/spray nozzle and quick coupling; aluminum hub |
| 0.8 MPa / 116 psi | 30 m / 98.4 ft | 450 mm / 17.7″ | JPSO.08-19/30D | Copper-alloy jet/spray nozzle and quick coupling; aluminum hub |
| 1.0 MPa / 145 psi | 20 m / 65.6 ft | 400 mm / 15.7″ | JPS1.0-19/20E | Copper-alloy jet/spray nozzle and quick coupling; iron hub |
| 1.0 MPa / 145 psi | 25 m / 82 ft | 430 mm / 16.9″ | JPS1.0-19/25E | Copper-alloy jet/spray nozzle and quick coupling; iron hub |
| 1.0 MPa / 145 psi | 30 m / 98.4 ft | 450 mm / 17.7″ | JPS1.0-19/30E | Copper-alloy jet/spray nozzle and quick coupling; iron hub |
| 1.6 MPa / 232 psi | 20 m / 65.6 ft | Available on request | JPS1.6-19/20F | 0.7 mm reel plates; copper-alloy jet/spray nozzle and quick coupling; iron hub |
| 1.6 MPa / 232 psi | 25 m / 82 ft | Available on request | JPS1.6-19/25F | 0.7 mm reel plates; copper-alloy jet/spray nozzle and quick coupling; iron hub |
| 1.6 MPa / 232 psi | 30 m / 98.4 ft | Available on request | JPS1.6-19/30F | 0.7 mm reel plates; copper-alloy jet/spray nozzle and quick coupling; iron hub |
OEM / ODM
OEM/ODM support can include reel and nameplate branding, packaging, hose length, pressure class, nozzle pattern, quick coupling and hub configuration. Final interfaces and technical scope are confirmed before production.
Hose reel inquiry
Include pressure, hose diameter and length, reel diameter, nozzle pattern, inlet connection, destination and quantity.
