Victaulic grooved fittings · 07.01
- Ductile iron grade
- ASTM A536 65-45-12
- Groove system
- OGS
Match the pipe outside diameter and groove profile; the assembly pressure rating also depends on the coupling and pipe.
Grooved Pipe Fittings
Ductile iron grooved elbows for changing the direction of fire protection piping. Select from the listed 90°, 45°, 22.5° and 11.25° angle and pipe outside-diameter combinations.
Specify both nominal DN and actual pipe outside diameter, with the mating groove profile or drawing.
Product gallery
Select an image to view the pictured product or configuration.
Specifications
Use the specifications together with the configuration table below.
Models & configurations
Match the product reference and selection details to your order.
| Configuration | Selection details |
|---|---|
| 90° · DN50 · Pipe OD 60 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN65 · Pipe OD 76 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN80 · Pipe OD 89 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN100 · Pipe OD 108 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN100 · Pipe OD 114 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN125 · Pipe OD 133 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN125 · Pipe OD 140 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN150 · Pipe OD 159 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN150 · Pipe OD 165 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 90° · DN200 · Pipe OD 219 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 11.25° · DN65 · Pipe OD 76 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 11.25° · DN80 · Pipe OD 89 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 11.25° · DN100 · Pipe OD 114 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 11.25° · DN125 · Pipe OD 140 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 11.25° · DN150 · Pipe OD 165 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 11.25° · DN200 · Pipe OD 219 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 22.5° · DN65 · Pipe OD 76 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 22.5° · DN80 · Pipe OD 89 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 22.5° · DN100 · Pipe OD 114 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 22.5° · DN125 · Pipe OD 140 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 22.5° · DN150 · Pipe OD 165 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 22.5° · DN200 · Pipe OD 219 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN50 · Pipe OD 60 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN65 · Pipe OD 76 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN80 · Pipe OD 89 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN100 · Pipe OD 108 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN100 · Pipe OD 114 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN125 · Pipe OD 133 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN125 · Pipe OD 140 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN150 · Pipe OD 159 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN150 · Pipe OD 165 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
| 45° · DN200 · Pipe OD 219 mm | Select the exact listed size and pipe OD combination; match the groove dimensions. |
The manufacturer example below helps you specify an enquiry. Its values describe the named reference model, not the CHUANWEI product pictured above. Request the offered model’s datasheet for your order.
Match the pipe outside diameter and groove profile; the assembly pressure rating also depends on the coupling and pipe.
Request a quotation
Include the product reference, quantity and delivery destination, together with the requirements below.
Send your selected configuration, quantity and destination.
