Grooved Supervisory Gate Valves
Grooved-end gate valves with a supervisory switch for electrical open/closed position monitoring.
- Type
- Supervisory
- Connection
- Grooved
- Size
- DN50–DN200
- Pressure
- 1.6 MPa
Fire protection gate valves
Select by stem design, supervisory function, connection and nominal pipe size. Every size is shown in both DN and inch notation for easier international sourcing.
International product families
Domestic codes remain visible only as factory references. Product names follow common international terminology so contractors and distributors can identify the required valve quickly.
Grooved-end gate valves with a supervisory switch for electrical open/closed position monitoring.
Flanged-end gate valves with a supervisory switch arrangement for position monitoring.
Non-rising stem gate valves for installations where a compact operating height is preferred. Grooved and flanged options are available.
Outside screw and yoke gate valves with an exposed rising stem that provides a clear visual indication of valve position.
Size & connection matrix
Factory model references are provided for quotation matching. Confirm pressure rating, groove profile, flange drilling, face-to-face dimensions, switch specification and approvals before ordering.
Grooved
| International description | Pipe size | Connection | Factory reference |
|---|---|---|---|
| Supervisory Gate Valve | DN50 / 2″ | Grooved | ZSXZF8-Q-50-16 |
| Supervisory Gate Valve | DN65 / 2½″ | Grooved | ZSXZF8-Q-65-16 |
| Supervisory Gate Valve | DN80 / 3″ | Grooved | ZSXZF8-Q-80-16 |
| Supervisory Gate Valve | DN100 / 4″ | Grooved | ZSXZF8-Q-100-16 |
| Supervisory Gate Valve | DN150 / 6″ | Grooved | ZSXZF8-Q-150-16 |
| Supervisory Gate Valve | DN200 / 8″ | Grooved | ZSXZF8-Q-200-16 |
Flanged
| International description | Pipe size | Connection | Factory reference |
|---|---|---|---|
| Supervisory Gate Valve | DN50 / 2″ | Flanged | ZSXZF4-Q-50-16 |
| Supervisory Gate Valve | DN65 / 2½″ | Flanged | ZSXZF4-Q-65-16 |
| Supervisory Gate Valve | DN80 / 3″ | Flanged | ZSXZF4-Q-80-16 |
| Supervisory Gate Valve | DN100 / 4″ | Flanged | ZSXZF4-Q-100-16 |
| Supervisory Gate Valve | DN150 / 6″ | Flanged | ZSXZF4-Q-150-16 |
| Supervisory Gate Valve | DN200 / 8″ | Flanged | ZSXZF4-Q-200-16 |
Non-rising stem / Grooved & Flanged — specifications on request
| International description | Pipe size | Connection | Factory reference |
|---|---|---|---|
| NRS Gate Valve | DN50 / 2″ | Grooved | ZSZF8-Q-50-16-AG |
| NRS Gate Valve | DN65 / 2½″ | Grooved | ZSZF8-Q-65-16-AG |
| NRS Gate Valve | DN80 / 3″ | Grooved | ZSZF8-Q-80-16-AG |
| NRS Gate Valve | DN100 / 4″ | Grooved | ZSZF8-Q-100-16-AG |
| NRS Gate Valve | DN150 / 6″ | Grooved | ZSZF8-Q-150-16-AG |
| NRS Gate Valve | DN200 / 8″ | Grooved | ZSZF8-Q-200-16-AG |
| NRS Gate Valve | DN50 / 2″ | Flanged | ZSZF4-Q-50-16-AG |
| NRS Gate Valve | DN65 / 2½″ | Flanged | ZSZF4-Q-65-16-AG |
| NRS Gate Valve | DN80 / 3″ | Flanged | ZSZF4-Q-80-16-AG |
| NRS Gate Valve | DN100 / 4″ | Flanged | ZSZF4-Q-100-16-AG |
| NRS Gate Valve | DN150 / 6″ | Flanged | ZSZF4-Q-150-16-AG |
| NRS Gate Valve | DN200 / 8″ | Flanged | ZSZF4-Q-200-16-AG |
Outside screw & yoke / Flanged
| International description | Pipe size | Connection | Factory reference |
|---|---|---|---|
| OS&Y Gate Valve | DN50 / 2″ | Flanged | ZSZF4-Q-50-16-MG |
| OS&Y Gate Valve | DN65 / 2½″ | Flanged | ZSZF4-Q-65-16-MG |
| OS&Y Gate Valve | DN80 / 3″ | Flanged | ZSZF4-Q-80-16-MG |
| OS&Y Gate Valve | DN100 / 4″ | Flanged | ZSZF4-Q-100-16-MG |
| OS&Y Gate Valve | DN150 / 6″ | Flanged | ZSZF4-Q-150-16-MG |
Customization supported
OEM/ODM support can cover product marking and nameplates, packaging, coating color, valve size selection, connection configuration and supervisory-switch requirements. All technical details are confirmed before production.
Gate valve inquiry
Please include gate valve family, DN/inch size, connection, pressure rating, switch requirement, destination and quantity.
